<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dow 5,000?</title>
	<atom:link href="http://www.thegreatilluminator.com/blog/?feed=rss2&#038;p=2159" rel="self" type="application/rss+xml" />
	<link>http://www.thegreatilluminator.com/blog/?p=2159</link>
	<description>“Better to illuminate than merely to shine, to deliver to others contemplated truths than merely to contemplate.” – St. Thomas Aquinas</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:14:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: With Dow falling daily, will Geithner’s days be “numbered”; Obama’s Bear Market &#124; New World News</title>
		<link>http://www.thegreatilluminator.com/blog/?p=2159&#038;cpage=1#comment-426</link>
		<dc:creator>With Dow falling daily, will Geithner’s days be “numbered”; Obama’s Bear Market &#124; New World News</dc:creator>
		<pubDate>Sat, 07 Mar 2009 08:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreatilluminator.com/blog/?p=2159#comment-426</guid>
		<description>[...] http://www.thegreatilluminator.com/blog/?p=2159 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.thegreatilluminator.com/blog/?p=2159" rel="nofollow">http://www.thegreatilluminator.com/blog/?p=2159</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franklin's Locke</title>
		<link>http://www.thegreatilluminator.com/blog/?p=2159&#038;cpage=1#comment-412</link>
		<dc:creator>Franklin's Locke</dc:creator>
		<pubDate>Fri, 06 Mar 2009 17:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreatilluminator.com/blog/?p=2159#comment-412</guid>
		<description>NCViking, thank you for the compliment and the hat tip.</description>
		<content:encoded><![CDATA[<p>NCViking, thank you for the compliment and the hat tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NC Viking</title>
		<link>http://www.thegreatilluminator.com/blog/?p=2159&#038;cpage=1#comment-406</link>
		<dc:creator>NC Viking</dc:creator>
		<pubDate>Fri, 06 Mar 2009 15:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreatilluminator.com/blog/?p=2159#comment-406</guid>
		<description>Great post at your site on &quot;Top Earmark offenders are Republicans?&quot; 

I posted about it, included your reference and added your blog to our blogroll.

Cheers!</description>
		<content:encoded><![CDATA[<p>Great post at your site on &#8220;Top Earmark offenders are Republicans?&#8221; </p>
<p>I posted about it, included your reference and added your blog to our blogroll.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franklin's Locke</title>
		<link>http://www.thegreatilluminator.com/blog/?p=2159&#038;cpage=1#comment-403</link>
		<dc:creator>Franklin's Locke</dc:creator>
		<pubDate>Fri, 06 Mar 2009 14:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreatilluminator.com/blog/?p=2159#comment-403</guid>
		<description>It is astonishing that he is arrogantly forcing his agenda down America’s throat, especially when there is no proof any of this will work. At least when Reagan pushed his plan in the 80s, there was historic and economic precedent showing it works. This hybrid Keynesian economic model has no such proof and has more history proving it does not work than it will, such as FDR, Nixon, and Carter economies. 

5000 in the Dow is not a stretch, especially if he continues passing policies that is anti-business and growth. That is all he has done in 6 weeks.


http://franklinslocke.blogspot.com/</description>
		<content:encoded><![CDATA[<p>It is astonishing that he is arrogantly forcing his agenda down America’s throat, especially when there is no proof any of this will work. At least when Reagan pushed his plan in the 80s, there was historic and economic precedent showing it works. This hybrid Keynesian economic model has no such proof and has more history proving it does not work than it will, such as FDR, Nixon, and Carter economies. </p>
<p>5000 in the Dow is not a stretch, especially if he continues passing policies that is anti-business and growth. That is all he has done in 6 weeks.</p>
<p><a href="http://franklinslocke.blogspot.com/" rel="nofollow">http://franklinslocke.blogspot.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
