<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Good News: Wall Street Scared to Death of $2T Bank Bailout</title>
	<atom:link href="http://www.thegreatilluminator.com/blog/?feed=rss2&#038;p=1196" rel="self" type="application/rss+xml" />
	<link>http://www.thegreatilluminator.com/blog/?p=1196</link>
	<description>“Better to illuminate than merely to shine, to deliver to others contemplated truths than merely to contemplate.” – St. Thomas Aquinas</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:14:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: With Dow falling daily, will Geithner’s days be “numbered”; Obama’s Bear Market &#124; New World News</title>
		<link>http://www.thegreatilluminator.com/blog/?p=1196&#038;cpage=1#comment-425</link>
		<dc:creator>With Dow falling daily, will Geithner’s days be “numbered”; Obama’s Bear Market &#124; New World News</dc:creator>
		<pubDate>Sat, 07 Mar 2009 08:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreatilluminator.com/blog/?p=1196#comment-425</guid>
		<description>[...] financial crisis or for his staff for that matter. Geithner announces a $2 trillion TARP program and the markets hurl. Then Obama pushes for, gets and signs The Porkulus, releases his historically bloated budget, [...]</description>
		<content:encoded><![CDATA[<p>[...] financial crisis or for his staff for that matter. Geithner announces a $2 trillion TARP program and the markets hurl. Then Obama pushes for, gets and signs The Porkulus, releases his historically bloated budget, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: With Dow falling daily, will Geithner&#8217;s days be &#8220;numbered&#8221;; Obama&#8217;s Bear Market &#171; Just Americans Making Ethical Statements Weblog</title>
		<link>http://www.thegreatilluminator.com/blog/?p=1196&#038;cpage=1#comment-422</link>
		<dc:creator>With Dow falling daily, will Geithner&#8217;s days be &#8220;numbered&#8221;; Obama&#8217;s Bear Market &#171; Just Americans Making Ethical Statements Weblog</dc:creator>
		<pubDate>Sat, 07 Mar 2009 02:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreatilluminator.com/blog/?p=1196#comment-422</guid>
		<description>[...] financial crisis or for his staff for that matter. Geithner announces a $2 trillion TARP program and the markets hurl. Then Obama pushes for, gets and signs The Porkulus, releases his historically bloated budget, [...]</description>
		<content:encoded><![CDATA[<p>[...] financial crisis or for his staff for that matter. Geithner announces a $2 trillion TARP program and the markets hurl. Then Obama pushes for, gets and signs The Porkulus, releases his historically bloated budget, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dow 5,000? &#124; The Great Illuminator</title>
		<link>http://www.thegreatilluminator.com/blog/?p=1196&#038;cpage=1#comment-401</link>
		<dc:creator>Dow 5,000? &#124; The Great Illuminator</dc:creator>
		<pubDate>Fri, 06 Mar 2009 13:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreatilluminator.com/blog/?p=1196#comment-401</guid>
		<description>[...] financial crisis or for his staff for that matter. Geithner announces a $2 trillion TARP program  and the markets hurl. Then Obama pushes for, gets and signs The Porkulus, releases his historically bloated budget, [...]</description>
		<content:encoded><![CDATA[<p>[...] financial crisis or for his staff for that matter. Geithner announces a $2 trillion TARP program  and the markets hurl. Then Obama pushes for, gets and signs The Porkulus, releases his historically bloated budget, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is It Amateur Hour at Our Darkest (Economic) Moment? &#124; The Great Illuminator</title>
		<link>http://www.thegreatilluminator.com/blog/?p=1196&#038;cpage=1#comment-367</link>
		<dc:creator>Is It Amateur Hour at Our Darkest (Economic) Moment? &#124; The Great Illuminator</dc:creator>
		<pubDate>Tue, 03 Mar 2009 16:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreatilluminator.com/blog/?p=1196#comment-367</guid>
		<description>[...] $2 trillion TARP program? Stocks plummet. $800 billion Porkulus? Dow drops hundreds of points. Bailout for foreclosures? Traders get livid [...]</description>
		<content:encoded><![CDATA[<p>[...] $2 trillion TARP program? Stocks plummet. $800 billion Porkulus? Dow drops hundreds of points. Bailout for foreclosures? Traders get livid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traders Openly Mock Housing Bailout &#8216;President Obama are You Listening?&#8217; &#124; The Great Illuminator</title>
		<link>http://www.thegreatilluminator.com/blog/?p=1196&#038;cpage=1#comment-218</link>
		<dc:creator>Traders Openly Mock Housing Bailout &#8216;President Obama are You Listening?&#8217; &#124; The Great Illuminator</dc:creator>
		<pubDate>Thu, 19 Feb 2009 20:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreatilluminator.com/blog/?p=1196#comment-218</guid>
		<description>[...] $2 trillion TARP program? Stocks plummet. $800 billion Porkulus? Dow drops hundreds of points. Bailout for foreclosures? Traders get livid [...]</description>
		<content:encoded><![CDATA[<p>[...] $2 trillion TARP program? Stocks plummet. $800 billion Porkulus? Dow drops hundreds of points. Bailout for foreclosures? Traders get livid [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
